Participants
The following 36 people participated in eCampaigning Forum 2004
| Name | Organisation | Country |
|---|---|---|
| Eugene Flynn | 54 Degrees | Ireland |
| Nathaniel Ashford | ActionAid | United Kingdom |
| Graham Covington | Advocacy Online | United Kingdom |
| Graham Francis | Amnesty International | United Kingdom |
| Tom Loosemore | BBC | United Kingdom |
| Anno Mitchell | BBC iCan | United Kingdom |
| Nick Buxton | CAFOD | United Kingdom |
| Dom Collier | Christian Aid | United Kingdom |
| Sara Chamberlain | Christian Aid | United Kingdom |
| Sisi Nutt | Friends of the Earth International | Netherlands |
| Jonathan Nichols | Friends of the Earth UK | United Kingdom |
| Adele Major | Greenpeace International | Netherlands |
| Kevin Jardine | Greenpeace International | Netherlands |
| Tracy Frauzel | Greenpeace UK | United Kingdom |
| George Irish | HJC | Canada |
| Branislava Milosevic | Independent | United Kingdom |
| Diana Casellas | Intermon Oxfam | Spain |
| Eric Lee | Labout Start | United Kingdom |
| Michiel Dethmers | McSpotlight | United Kingdom |
| Barry Sandland | MSF International | Belgium |
| James Kliffen | MSF UK | United Kingdom |
| Roeland Ramakers | Novib | Netherlands |
| Pushpa Dougall | NSPCC | United Kingdom |
| Jackie Davies | One World | United Kingdom |
| Alison Woodhead | Oxfam America | United Kingdom |
| David Moore | Oxfam America | USA |
| Joel Bassuk | Oxfam America | USA |
| Nick Rabinowitz | Oxfam America | USA |
| Richard English | Oxfam GB | United Kingdom |
| Theo Ratcliff | Oxfam GB | United Kingdom |
| Julia Flynn | Oxfam International | United Kingdom |
| Christian Ahlert | Oxford Internet Institute | United Kingdom |
| Stephen Coleman | Oxford Internet Institute | United Kingdom |
| Glen Tarman | Trade Justice Movement | United Kingdom |
| Bornali Halder | World Development Movement | United Kingdom |
| Philip Weiss | Zeitgeistnet | Belgium |

