There are two dimensions of a successful new media campaign. One is in numbers (i.e. number of actions, % of completions, opt-in rates). These are necessary for knowing how effective an initiative is at getting existing supporters to act or at recruiting new supporters. Yet these successes don't automatically have any bearing on acheiving the campaigning objectives: usually changing policy or behaviour.
So, how does new media campaigning have an impact? This group could explore what successes have occurred, how they can be reproduced and what more can be done.
Interested Participants
| Name | Organisation | Country | Specific Interests |
|---|---|---|---|
| Gavin | Carers UK | United Kingdom | – |
| Sara | Christian Aid | United Kingdom | Achieving policy objectives vs. starting a popular movement - the tensions therein. |
| Sue | Charity Technology Trust | United Kingdom | – |
| Kevin | Greenpeace International | Netherlands | – |
| Richard | Greenpeace International | Netherlands | – |
| Barry | MSF International | Belgium | – |
| Tom | mySociety.org | United Kingdom | – |
| Richard | Oxfam GB | United Kingdom | – |
| Joel | Oxfam International | United Kingdom | – |
| Nadya | UNICEF UK | United Kingdom | – |
| Miranda | Which? | United Kingdom | Impact assessment |
| Ashley | World Vision UK | United Kingdom | Effectiveness of ecampaigning; previous success |
| Richard | WWF US | United States | – |
| Zoltan | Green Spider Foundation | Hungary | – |
| Patrick | Novib Oxfam Netherlands | Netherlands | From opt-in to community member? Buying change & selling good feelings. |
| Susie | s-t-m | United Kingdom | – |

